S.No Hall Ticket No. Student Name Gender Programme Year of Admission
1 180700042002 Chimata. Srilakshmi Female M.Com 2018-2019
2 180700042001 Bellamkonda. Anusha Female M.Com 2018-2019
3 180700042003 Chowturi. Subbarayudu Male M.Com 2018-2019
4 180700042004 Dandu Imanial Male M.Com 2018-2019
5 180700042005 Duggirala Pramod Male M.Com 2018-2019
6 180700042006 Earla. Swathi Female M.Com 2018-2019
7 180700042007 GANDIKOTA. HEMALA Male M.Com 2018-2019
8 180700042008 LEKKALA .VIJAYALAKSHMI Female M.Com 2018-2019
9 180700042009 MANDA. SANDHYA Female M.Com 2018-2019
10 180700042010 MARUBOYINA. ASHOK Male M.Com 2018-2019
11 180700042011 Mavuluru. Govindaiah Male M.Com 2018-2019
12 180700042012 Mutluri. Kartheek Male M.Com 2018-2019
13 180700042013 Neesu. Chandrasekhar Male M.Com 2018-2019
14 180700042014 PONKU. SUKANYA Female M.Com 2018-2019
15 180700042015 Pulusu. Aswini Female M.Com 2018-2019
16 180700042016 SHAIK. ASMA Female M.Com 2018-2019
17 180700042017 SHAIK. FAZULUN Female M.Com 2018-2019
18 180700042018 Somala Prasad Male M.Com 2018-2019
19 180700042019 Vailangari Nagur Pichai Male M.Com 2018-2019
20 180700042020 VATTIKALA. MOUNIKA Female M.Com 2018-2019
21 180700042021 VURE .SAVITHRI Female M.Com 2018-2019
22 180700042022 YADDALA . LALITHA Female M.Com 2018-2019
23 17070004201 A. Madan Kumar Male M.Com 2017-2018
24 17070004202 A. ESTERAMMA Female M.Com 2017-2018
25 17070004203 CH. GOVINDAMMA Female M.Com 2017-2018
26 17070004204 D. VINEETHA Female M.Com 2017-2018
27 17070004205 G. Kiran Kumar Male M.Com 2017-2018
28 17070004206 G. V. HARIKA Female M.Com 2017-2018
29 17070004207 I. Vamshi Male M.Com 2017-2018
30 17070004208 J. ANUSHA Female M.Com 2017-2018
31 17070004209 K. Kalyan Babu Male M.Com 2017-2018
32 17070004211 M. Chowdanna Male M.Com 2017-2018
33 17070004212 P. Venkateswarlu Male M.Com 2017-2018
34 17070004213 P. Anil Male M.Com 2017-2018
35 17070004214 P. Hareesh Male M.Com 2017-2018
36 17070004215 R. S. Vijay Anand Male M.Com 2017-2018
37 17070004216 T. MALLIKA Female M.Com 2017-2018
38 17070004217 T. Pavan Kumar Male M.Com 2017-2018
39 17070004218 U. Srikanth Male M.Com 2017-2018
40 17070004219 V. HEMALATHA Female M.Com 2017-2018
41 17070004220 Y. Yona Male M.Com 2017-2018
42 17070004221 Y. Ravi Male M.Com 2017-2018
43 17070004222 Y. PRISCILLA Female M.Com 2017-2018