| S.No | Scholars Name | Admission No | Supervisor Name | Joining Date | Part-time/Regular | Fellowship | Status |
| 1 | Thota Jayababu | PHD2023MRB01 | Dr. Ch. Vijaya | 06-05-2023 | Regular | No | Inprogress |
| 2 | S Venkata Lakshmi Alekhya | PHD2023MRB02 | Dr. Ch. Venkatrayulu | 04-05-2023 | Regular | No | Inprogress |
| 3 | Nenavath Gandhi | 200504001 | Dr. Ch. Vijaya | 07-08-2020 | Regular | No | Inprogress |
| 4 | V venkateswarlu | 1400504002 | Dr. Ch. Venkatrayulu | 31-05-2016 | Regular | No | Inprogress |
| 5 | SK. Parvez | 1400504001 | Dr. Ch. Vijaya | 26-02-2016 | Regular | No | Inprogress |
| 6 | P Srinivasulu | 12030011 | Dr. Ch. Venkatrayulu | 01-06-2013 | Part-Time | No | Inprogress |
| 7 | N Narendrababu | 12030005 | Dr. Ch. Venkatrayulu | 01-06-2013 | Part-Time | No | Inprogress |
| 8 | A Venkata Swathi | 12030013 | Dr. Ch. Venkatrayulu | 01-06-2013 | Regular | RGNF | Inprogress |
| 9 | K Mounika | 12030004 | Dr. M Hanuma Reddy | 01-06-2013 | Regular | RGNF | Inprogress |
| 10 | E. Sarada | 1200504004 | Prof. Vijaya Anand Kumar Babu | 01-06-2013 | Regular | RGNF | Inprogress |
| 11 | K Sri Deepu | 1000502002 | Dr. M hanuma Reddy | 20-09-2010 | Part-Time | No | Inprogress |
| 12 | D Srinivas | 1000504001 | Dr. Ch. Venkatrayulu | 20-09-2010 | Regular | No | Completed |
| 13 | P Nitya Jeevan Kumar | 1000504003 | Dr. M Hanuma Reddy | 20-09-2010 | Regular | No | Completed |




